Property Attributes
- MLS#202639497
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodOakhurst Park
- Zip46815
- StyleTraditional
- Year Built1970
- Taxes$ 2753
- Price$ 299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Space, style, and functionality come together in this spacious two-story home offering nearly 2,700 square feet with five bedrooms and three full baths! Located on the northeast side of town, this home provides plenty of room to spread out with multiple entertaining spaces, including a family room featuring a beautiful fireplace, separate living room, and dining room. The large kitchen offers an abundance of countertop space and cabinetry, an eat-in dining area, and includes the refrigerator, dishwasher, electric Range, and microwave. Fresh updates throughout include new luxury vinyl plank flooring, carpet, and paint, giving the home a clean, move-in-ready feel. The spacious master bedroom features its own private en suite, while four additional generously sized bedrooms provide plenty of flexibility for family, guests, a home office, or hobby space. Step outside to the large backyard featuring a privacy fence, three storage sheds, and an impressive wraparound deckperfect for grilling, entertaining, or simply relaxing outdoors. With nearly 2,700 square feet, five spacious bedrooms, three full baths, multiple living areas, abundant storage, and a large private backyard, this home delivers the space and versatility that are hard to find!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Park Elementary School | Blackhawk Middle School | Snider High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $299,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Built-In Entertainment Ct,Ceiling Fan(s),Disposal,Eat-In Kitchen,Garage Door Opener,Near Walking Trail,Porch Open,Stand Up Shower,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1970 |
| New Construction | No |
| Subdivision | Oakhurst Park |
| Style | Two Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 56 |
| Lot Number | 73 |
| FIPS Code | 18003 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2753.98 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Snider |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 2664 |
| Elementary School | Glenwood Park |
| Middle School | Blackhawk |
| Legal Description | OAKHURST PARK SEC 3 LOT 73 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639497 |
| Agent First Name | Robert |
| Agent Last Name | Rolf |
| DOM | 2 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile,Vinyl |
| Kitchen Length | 20 |
| Laundry Room Width | 5 |
| Laundry Room Length | 3 |
| Kitchen Width | 10 |
| Beds | 5 |
| Total Rooms | 11 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Fireplace | Family Rm |
| Family Room Width | 13 |
| Living Room Width | 18 |
| Family Room Length | 15 |
| Living Room Length | 34 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 2664 |
| Basement Y/N | No |
| Above Grade Bedrooms | 5 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 18 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 10 |
| 5th Bedroom Length | 12 |
| 5th Bedroom Level | Upper |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2664 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 12090 |
| Lot Dimensions | 78X155 |
| Lot Description | Level |
| Fence | Full,Privacy,Wood |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 1:19 PM UTC