Property Attributes
- MLS#202639896
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaPerry
- NeighborhoodCoves at Copper Creek
- Zip46845
- StyleRanch
- Year Built2023
- Taxes$ 1699
- Price$ 294,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.164 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming 2023-built ranch-style home boasting 3 spacious bedrooms and 2 full bathrooms. With 1,326 square feet of thoughtfully designed living space, this open-concept home is perfect for modern living. The bright and airy layout creates a seamless flow from the living area to the kitchen, ideal for entertaining and family gatherings. Fenced in back yard! Located in the highly rated Northwest Allen County school district, this home offers excellent educational opportunities. Dont miss the opportunity to make this stunning new build your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Meadows Elementary School | Carroll Middle School | Carroll High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $294,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Garage Door Opener |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | Coves at Copper Creek |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 3 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Annual Taxes | 1699.08 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Carroll |
| City | Fort Wayne |
| School District | Northwest Allen County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1326 |
| Elementary School | Aspen Meadows |
| Middle School | Carroll |
| Legal Description | Coves at Copper Creek Sec III Lot 133 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639896 |
| Agent First Name | Shelby |
| Agent Last Name | Uptgraft |
| DOM | 1 |
| Tax Year | 2023 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Beds | 3 |
| Total Rooms | 6 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Living Room Width | 13 |
| Living Room Length | 12 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1326 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1326 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 7144 |
| Lot Dimensions | 53X153 |
| Lot Description | Level |
| Fence | Wood |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.164 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 1:19 PM UTC